Get your Hands on the Latest Graphic Cards in Pakistan – Price & Specs
Assume you’re a die-hard gamer wanting to beef up your PC with graphic cards. We have listed some great graphic cards from Zotac, Sapphire, Asus Tuf, and other companies that will improve your gaming experience.
When you equip GPUs on your gaming setup, you will receive the best gaming experience. Furthermore, these GPUs include sync technology that may be used to sync with your game monitor. So you know you’re going to have a fantastic gaming session with your squadmates.
Integrated GPUs vs. Stand-alone GPUs
Every new and modern CPU includes an integrated GPU. These integrated graphic devices have low performance and use less electricity. These CPUs are capable of doing light tasks.
If you want to play your favorite battle royale or RPG game at better frame rates, you must supplement your CPU with a second GPU. There are several different types of standalone GPUs. Low-cost, budget-level, and high-end options are also available. You can choose the ones that suit your needs.
Graphic Cards – Specs & Price in Pakistan
If you want to buy graphic cards in Pakistan, take a look at the detailed list of graphic cards along with their price ranges in Pakistan. We have a list of low-range, mid-range, and high-range graphic cards for you to select considering your budget and desired specs.
# | Graphic Cards | Price in Pakistan |
1 | Sapphire Pulse Radeon RX 560 4 GB | PKR 26,000 – 30,000 |
2 | Sapphire Nitro RX 470 4 GB | PKR 32,000 – 37,000 |
3 | Sapphire Pulse RX 570 4 GB GDDR5 | PKR 34,000 – 37,000 |
4 | Zotac GTX 1660 Super 6GB GDDR6 192-bit Gaming | PKR 48,000 – 50,000 |
5 | Asus Tuf GTX 1660 Ti OC 6 GB Dual-Fan Edition | PKR 48,000 – 60,000 |
6 | Zotac GeForce GTX 1650 OC 4 GB GDDR6 128-bit Gaming | PKR 49,000 – 53,000 |
7 | Gigabyte RX 480 8 GB G1 Gaming | PKR 56,000 – 59,000 |
8 | Msi GeForce GTX 1650 Super Gaming X 4 GB | PKR 58,000 – 65,000 |
9 | Gigabyte GTX 1660 Super OC 6 GB 192-bit GDDR6 | PKR 75,000 – 78,000 |
10 | Gigabyte RX 5500 XT OC 8 GB 128-bit GDDR6 | PKR 75,000 – 80,000 |
11 | Sapphire Radeon Pulse RX 5600 XT OC 6 GB GDDR6 | PKR 130,000 – 135,000 |
12 | Msi Gaming Radeon RX 6950 XT 256-bit 16 GB GDDR6 Triple Fans RGB | PKR 250,000 – 256,000 |
13 | Zotac RTX 3080 Ti Trinity OC 12 GB GDDR6X 384-bit | PKR 280,000 – 285,000 |
14 | Msi RX 6800 XT 16GB GDRR6 256-Bit | PKR 300,000 – 325,000 |
15 | Asus Tuf Gaming AMD Radeon RX 6900 XT OC 16 GB GDDR6 | PKR 325,000 – 350,000 |
16 | Zotac Gaming GeForce RTX 4090 Trinity | PKR 475,000 – 485,000 |
1) Sapphire Pulse Radeon RX 560 4 GB
Highlighting Features
- Intelligent Fan Control
- Frame Rate Target Control
- AMD Freesync Technology
- AMD XConnect Technology
- AMD Eyefinity Technology
- AMD Crossfire
- HDR Ready
Specifications
Price Range | PKR 26,000 – 30,000 |
Brand | Sapphire Technology |
Graphics Coprocessor | AMD Radeon RX 460 |
Chipset Brand | Nvidia |
Graphics Ram Size | 4 GB |
Memory Speed | 6000 MHz |
Graphics Ram Type | DDR SDRAM |
Launch Year | April, 2017 |
2) Sapphire Nitro RX 470 4 GB
Highlighting Features
- Dual-X Cooling
- Nitro Fan-safe Technology
- AMD Free-sync Ready
- AMD Freesync Technology
- AMD XConnect Technology
- AMD Eyefinity Technology
- AMD Crossfire
- HDR Ready
Specifications
Price Range | PKR 32,000 – 37,000 |
Brand | Sapphire Technology |
Graphics Coprocessor | AMD Radeon RX 470 |
Chipset Brand | Nvidia |
Graphics Ram Size | 4 GB |
Memory Speed | 7000 MHz |
Graphics Ram Type | DDR SDRAM |
Launch Year | December 2016 |
3) Sapphire Pulse RX 570 4 GB GDDR5
Highlighting Features
- Intelligent Fan Control III
- Nitro Glow
- Tough Metal Backplate
Specifications
Price Range | PKR 34,000 – 37,000 |
Brand | Sapphire Technology |
Graphics Coprocessor | AMD Radeon RX 570 |
Chipset Brand | Nvidia |
Graphics Ram Size | 4 GB |
Memory Speed | 7000 MHz |
Graphics Ram Type | DDR SDRAM |
Launch Year | April, 2017 |
4) Zotac GTX 1660 Super 6 GB GDDR6 192-bit Gaming
Highlighting Features
- Zotac Gaming Firestorm
- Super Compact
- GeForce Experience
- Nvidia Turing Architecture
Specifications
Price Range | PKR 48,000 – 50,000 |
Brand | Zotac |
Graphics Coprocessor | Nvidia GeForce GTX 1660 |
Chipset Brand | Nvidia |
Graphics Ram Size | 6 GB |
Memory Speed | 1785 MHz |
Graphics Ram Type | GDDR6 |
Launch Year | October 2019 |
5) Asus Tuf GTX 1660 Ti OC 6GB Dual-Fan Edition
Highlighting Features
- Nvidia Turing
- Dual-fan Cooling
- XSplit Gamecaster
- GPU Tweak II
Specifications
Price Range | PKR 48,000 – 50,000 |
Brand | Asus |
Graphics Coprocessor | Nvidia GeForce GTX 1660 Ti |
Chipset Brand | Nvidia |
Graphics Ram Size | 6 GB |
Memory Speed | 1845 MHz |
Graphics Ram Type | GDDR6 |
Launch Year | March, 2019 |
6) Zotac GeForce GTX 1650 OC 4 GB GDDR6 128-bit Gaming
Highlighting Features
- New Turing Architecture
- Dual Slot
- Super Compact
- Geforce Experience
- Low Power Efficiency
Specifications
Price Range | PKR 49,000 – 53,000 |
Brand | Zotac |
Graphics Coprocessor | Nvidia GeForce GTX 1650 |
Chipset Brand | Nvidia Graphics |
Graphics Ram Size | 4 GB |
Memory Speed | 1620 MHz |
Graphics Ram Type | GDDR6 |
Launch Year | May,2020 |
7) Gigabyte RX 480 8 GB G1 Gaming
Highlighting Features
- WindForce 2x with Blade Fan Design
- Support up to UltraHD (4kx2k)
- Customizable Color RGB Lighting
- Stylish Metal Backplate
Specifications
Price Range | PKR 56,000 – 59,000 |
Brand | Gigabyte |
Graphics Coprocessor | AMD Radeon RX 5700 |
Chipset Brand | AMD |
Graphics Ram Size | 8 GB |
Memory Speed | 1290 MHz |
Graphics Ram Type | GDDR5 |
Launch Year | August,2016 |
8) Msi GeForce GTX 1650 Super Gaming X 4 GB
Highlighting Features
- Twin Frozr 7 Thermal Design
- Geforce Experience
- Turing Shaders
Specifications
Price Range | PKR 58,000 – 65,000 |
Brand | Msi |
Graphics Coprocessor | Nvidia GeForce GTX 1650 |
Chipset Brand | Nvidia |
Graphics Ram Size | 4 GB |
Memory Speed | 1755 MHz |
Graphics Ram Type | GDDR6 |
Launch Year | November 2019 |
9) Gigabyte GTX 1660 Super OC 6 GB 192-bit GDDR6
Highlighting Features
- Powered by GeForce GTX 1660
- WindForce 2x Cooling System
- Intuitive Controls with Aorus Engine
Specifications
Price Range | PKR 75,000 – 78,000 |
Brand | Gigabyte |
Graphics Coprocessor | Nvidia GeForce GTX 1660 |
Chipset Brand | Nvidia |
Graphics Ram Size | 6 GB |
Memory Speed | 1785 MHz |
Graphics Ram Type | GDDR6 |
Launch Year | October 2019 |
10) Gigabyte RX 5500 XT OC 8 GB 128-Bit GDDR6
Highlighting Features
- Windforce 3X Cooling System
- Protection Back Plate
- PCI-Express 4.0 Support
- Powered by AMD Radeon™ RX 5500 XT
Specifications
Price Range | PKR 75,000 – 80,000 |
Brand | Gigabyte |
Graphics Coprocessor | AMD Radeon RX 580 |
Chipset Brand | Nvidia |
Graphics Ram Size | 8 GB |
Memory Speed | 14000 MHz |
Graphics Ram Type | GDDR6 |
Launch Year | December 2019 |
11) Sapphire Radeon Pulse RX 5600 XT OC 6 GB GDDR6
Highlighting Features
- Cutting Edge TriXX Boosts Gamers FPS
- Intelligent Fan Control IV
- Tough Metal Backplate
- Robust VRM Cooling
- Dual BIOS
Specifications
Price Range | PKR 130,000 – 135,000 |
Brand | Sapphire Technology |
Graphics Coprocessor | AMD Radeon Navi |
Chipset Brand | AMD Graphics |
Graphics Ram Size | 6 GB |
Memory Speed | 14 Gbps |
Graphics Ram Type | GDDR6 |
Launch Year | January,2020 |
12) Msi Gaming Radeon RX 6950 XT 256-bit 16 GB GDDR6 Triple Fans RGB
Highlighting Features
- DirectX Raytracing (DXR)
- AMD Smart Access Memory
- Zero Frozr: Chillingly Silent
Specifications
Price Range | PKR 250,000 – 256,000 |
Brand | Msi |
Graphics Coprocessor | AMD Radeon RX 6950 XT |
Chipset Brand | AMD |
Graphics Ram Size | 16 GB |
Memory Speed | 18 Gbps |
Graphics Ram Type | GDDR6 |
Launch Year | May 2022 |
13) Zotac RTX 3080 Ti Trinity OC 12 GB GDDR6X 384-bit
Highlighting Features
- NVIDIA Ampere Architecture
- 2nd Gen Ray Tracing Cores
- 3rd Gen Tensor Cores
- SPECTRA 2.0 RGB Lighting
- IceStorm 2.0 Advanced Cooling
- FREEZE Fan Stop
- Active Fan Control
- Metal Front Plate
- Lighted Metal Backplate
Specifications
Price Range | PKR 280,000 – 285,000 |
Brand | Zotac |
Graphics Coprocessor | Nvidia GeForce RTX 3080 Ti |
Chipset Brand | Zotac Graphics |
Graphics Ram Size | 12 GB |
Memory Speed | 19 Gbps |
Graphics Ram Type | GDDR6X |
Launch Year | June,2021 |
14) Msi RX 6800 XT 16 GB GDRR6 256-Bit
Highlighting Features
- DirectX Raytracing (DXR)
- AMD Smart Access Memory
- Zero Frozr: Chillingly Silent
Specifications
Price Range | PKR 300,000 – 325,000 |
Brand | Msi |
Graphics Coprocessor | AMD Radeon RX 5700 XT |
Chipset Brand | AMD |
Graphics Ram Size | 16 GB |
Memory Speed | 16 Gbps |
Graphics Ram Type | GDDR6 |
Launch Year | January 2021 |
15) Asus Tuf Gaming AMD Radeon RX 6900 XT OC 16 GB GDDR6
Highlighting Features
- Metal Coat
- Bigger and Better Cooling
- GPU Tweak II
- Powerhouse Performance
- Vivid Visuals
- Elevated Experiences
Specifications
Price Range | PKR 325,000 – 350,000 |
Brand | Asus |
Graphics Coprocessor | AMD Radeon RX 6900 XT |
Chipset Brand | AMD |
Graphics Ram Size | 16 GB |
Memory Speed | 2340 MHz |
Graphics Ram Type | GDDR6 |
Launch Year | December,2020 |
16) Zotac Gaming GeForce RTX 4090 Trinity
Highlighting Features
- Triple Fan Thermal Design
- Ada Lovelace Architecture
- IceStorm 3.0 Advanced Cooling
- Metal Backplate
- Bundled with GPU Support Bracket
- All-new FireStorm Utility
Specifications
Price Range | PKR 475,000 – 485,000 |
Brand | Zotac |
Graphics Coprocessor | Nvidia GeForce RTX 4090 |
Chipset Brand | Nvidia |
Graphics Ram Size | 24 GB |
Memory Speed | 2535 MHz |
Graphics Ram Type | GDDR6X |
Launch Year | September 2022 |